Updated daily. Tracks 30-day and 90-day circulating supply inflation for 200+ cryptocurrencies.
| Symbol | Name | 30-Day Inflation | 90-Day Inflation |
|---|---|---|---|
| BTC | Bitcoin | 30D Inflation: +0.06% | 90D Inflation: +0.21% |
| ETH | Ethereum | 30D Inflation: +0.04% | 90D Inflation: +1.19% |
| BNB | BNB | 30D Inflation: -0.03% | 90D Inflation: -1.21% |
| XRP | XRP | 30D Inflation: +0.39% | 90D Inflation: +1.38% |
| SOL | Solana | 30D Inflation: +0.38% | 90D Inflation: +1.13% |
| TRX | TRON | 30D Inflation: +0.02% | 90D Inflation: +0.10% |
| ZEC | Zcash | 30D Inflation: +0.31% | 90D Inflation: +1.06% |
| HYPE | Hyperliquid | 30D Inflation: -0.04% | 90D Inflation: -0.00% |
| DOGE | Dogecoin | 30D Inflation: +0.25% | 90D Inflation: +0.78% |
| LINK | Chainlink | 30D Inflation: +2.46% | 90D Inflation: +2.48% |
| XMR | Monero | 30D Inflation: -0.05% | 90D Inflation: +0.21% |
| WBT | WhiteBIT Coin | 30D Inflation: +0.75% | 90D Inflation: +0.65% |
| ADA | Cardano | 30D Inflation: +0.03% | 90D Inflation: +0.71% |
| LEO | LEO Token | 30D Inflation: +0.08% | 90D Inflation: -0.02% |
| NEAR | NEAR Protocol | 30D Inflation: +0.30% | 90D Inflation: +0.82% |
| RAIN | Rain | 30D Inflation: +0.01% | 90D Inflation: +7.14% |
| XLM | Stellar | 30D Inflation: +0.57% | 90D Inflation: +2.57% |
| BCH | Bitcoin Cash | 30D Inflation: +0.06% | 90D Inflation: +0.20% |
| LTC | Litecoin | 30D Inflation: +0.15% | 90D Inflation: +0.42% |
| CC | Canton | 30D Inflation: +0.64% | 90D Inflation: +1.95% |
| AVAX | Avalanche | 30D Inflation: +0.14% | 90D Inflation: +2.63% |
| UNI | Uniswap | 30D Inflation: +0.07% | 90D Inflation: +0.60% |
| SUI | Sui | 30D Inflation: +0.54% | 90D Inflation: +1.68% |
| BTW | Bitway | 30D Inflation: -0.10% | 90D Inflation: +23.00% |
| HBAR | Hedera | 30D Inflation: +0.33% | 90D Inflation: +0.47% |
| GRAM | Gram (prev. Toncoin) | 30D Inflation: +0.92% | 90D Inflation: +3.50% |
| QNT | Quant | 30D Inflation: +0.05% | 90D Inflation: +0.05% |
| TAO | Bittensor | 30D Inflation: +18.12% | 90D Inflation: +18.18% |
| SHIB | Shiba Inu | 30D Inflation: +0.03% | 90D Inflation: -0.04% |
| ENA | Ethena | 30D Inflation: +32.62% | 90D Inflation: +40.11% |
| CRO | Cronos | 30D Inflation: +1.92% | 90D Inflation: +7.41% |
| PUMP | Pump.fun | 30D Inflation: +11.57% | 90D Inflation: +15.25% |
| OKB | OKB | 30D Inflation: +0.05% | 90D Inflation: +0.02% |
| AAVE | Aave | 30D Inflation: -0.02% | 90D Inflation: +1.66% |
| ONDO | Ondo | 30D Inflation: -0.02% | 90D Inflation: +0.04% |
| DOT | Polkadot | 30D Inflation: -0.08% | 90D Inflation: +0.49% |
| M | MemeCore | 30D Inflation: +0.62% | 90D Inflation: +72.85% |
| WLD | Worldcoin | 30D Inflation: +4.22% | 90D Inflation: +7.78% |
| ASTER | Aster | 30D Inflation: +0.39% | 90D Inflation: +1.05% |
| ICP | Internet Computer | 30D Inflation: +0.19% | 90D Inflation: +0.67% |
| MNT | Mantle | 30D Inflation: -0.02% | 90D Inflation: -0.02% |
| SKY | Sky | 30D Inflation: +0.02% | 90D Inflation: +0.54% |
| WLFI | World Liberty Financial | 30D Inflation: -0.00% | 90D Inflation: +0.02% |
| PEPE | Pepe | 30D Inflation: -0.11% | 90D Inflation: +0.08% |
| MORPHO | Morpho | 30D Inflation: +1.81% | 90D Inflation: +6.92% |
| HTX | HTX DAO | 30D Inflation: -0.47% | 90D Inflation: -1.08% |
| BGB | Bitget Token | 30D Inflation: +0.07% | 90D Inflation: -0.22% |
| ETC | Ethereum Classic | 30D Inflation: +0.27% | 90D Inflation: +1.44% |
| ARB | Arbitrum | 30D Inflation: +1.58% | 90D Inflation: +6.62% |
| VVV | Venice Token | 30D Inflation: +0.91% | 90D Inflation: +2.35% |
| JUP | Jupiter | 30D Inflation: +0.07% | 90D Inflation: -0.00% |
| ALGO | Algorand | 30D Inflation: +0.31% | 90D Inflation: +1.18% |
| KAS | Kaspa | 30D Inflation: +0.15% | 90D Inflation: +0.93% |
| GT | Gate | 30D Inflation: -1.87% | 90D Inflation: -1.70% |
| JST | JUST | 30D Inflation: +0.01% | 90D Inflation: -4.06% |
| POL | POL (ex-MATIC) | 30D Inflation: -0.78% | 90D Inflation: -0.46% |
| KCS | KuCoin | 30D Inflation: +1.87% | 90D Inflation: +1.84% |
| RENDER | Render | 30D Inflation: -0.39% | 90D Inflation: -0.34% |
| FIL | Filecoin | 30D Inflation: +0.76% | 90D Inflation: +4.55% |
| ATOM | Cosmos Hub | 30D Inflation: +1.09% | 90D Inflation: +3.20% |
| LIT | Lighter | 30D Inflation: -0.20% | 90D Inflation: -0.37% |
| AERO | Aerodrome Finance | 30D Inflation: +1.50% | 90D Inflation: +4.12% |
| ZRO | LayerZero | 30D Inflation: +12.91% | 90D Inflation: +12.94% |
| PI | Pi Network | 30D Inflation: +0.64% | 90D Inflation: +2.72% |
| CAKE | PancakeSwap | 30D Inflation: +18.05% | 90D Inflation: +17.06% |
| NEXO | NEXO | 30D Inflation: +0.10% | 90D Inflation: +0.01% |
| NIGHT | Midnight | 30D Inflation: +0.02% | 90D Inflation: +0.01% |
| INJ | Injective | 30D Inflation: +0.02% | 90D Inflation: -0.04% |
| APT | Aptos | 30D Inflation: +1.51% | 90D Inflation: +3.17% |
| STRK | Starknet | 30D Inflation: +3.30% | 90D Inflation: +12.76% |
| STABLE | Stable | 30D Inflation: +3.45% | 90D Inflation: +10.94% |
| STX | Stacks | 30D Inflation: +0.28% | 90D Inflation: +1.15% |
| XDC | XDC Network | 30D Inflation: -0.15% | 90D Inflation: +0.01% |
| ETHFI | Ether.fi | 30D Inflation: +0.05% | 90D Inflation: +4.10% |
| VET | VeChain | 30D Inflation: -0.09% | 90D Inflation: +0.01% |
| DASH | Dash | 30D Inflation: +0.24% | 90D Inflation: +0.73% |
| RAY | Raydium | 30D Inflation: +0.15% | 90D Inflation: +0.28% |
| BDX | Beldex | 30D Inflation: +0.04% | 90D Inflation: -0.05% |
| PYTH | Pyth Network | 30D Inflation: -0.02% | 90D Inflation: +0.05% |
| MHA | Magic Hash | 30D Inflation: — | 90D Inflation: — |
| FLR | Flare | 30D Inflation: +0.25% | 90D Inflation: +0.42% |
| 币安人生 | 币安人生 (BinanceLife) | 30D Inflation: -0.02% | 90D Inflation: -0.05% |
| TIA | Celestia | 30D Inflation: +1.42% | 90D Inflation: +4.13% |
| CRV | Curve DAO | 30D Inflation: +0.92% | 90D Inflation: +2.41% |
| AKE | Akedo | 30D Inflation: — | 90D Inflation: — |
| GRASS | Grass | 30D Inflation: +3.39% | 90D Inflation: +10.73% |
| FET | Artificial Superintelligence Alliance | 30D Inflation: -0.14% | 90D Inflation: +3.13% |
| TRUMP | Official Trump | 30D Inflation: +3.10% | 90D Inflation: +18.53% |
| PENGU | Pudgy Penguins | 30D Inflation: -0.08% | 90D Inflation: -0.02% |
| VIRTUAL | Virtuals Protocol | 30D Inflation: -0.15% | 90D Inflation: +0.04% |
| SEI | Sei | 30D Inflation: +0.01% | 90D Inflation: +0.02% |
| PRL | Pearl | 30D Inflation: +34.26% | 90D Inflation: +39.21% |
| DRV | Derive | 30D Inflation: +0.03% | 90D Inflation: -0.01% |
| XPL | Plasma | 30D Inflation: +63.31% | 90D Inflation: +74.33% |
| BSV | Bitcoin SV | 30D Inflation: -0.21% | 90D Inflation: -0.11% |
| PENDLE | Pendle | 30D Inflation: +0.57% | 90D Inflation: +1.67% |
| FF | Falcon Finance | 30D Inflation: +6.54% | 90D Inflation: +12.63% |
| LDO | Lido DAO | 30D Inflation: -0.58% | 90D Inflation: -0.85% |
| BTT | BitTorrent | 30D Inflation: -0.10% | 90D Inflation: +0.02% |
| SPX | SPX6900 | 30D Inflation: -0.07% | 90D Inflation: -0.01% |
| XTZ | Tezos | 30D Inflation: +0.04% | 90D Inflation: +0.75% |
| HASH | Provenance Blockchain | 30D Inflation: +1.85% | 90D Inflation: +6.49% |
| UB | Unibase | 30D Inflation: -0.01% | 90D Inflation: +0.09% |
| PIEVERSE | Pieverse | 30D Inflation: +0.15% | 90D Inflation: -0.31% |
| USDAI | USDai | 30D Inflation: +17.72% | 90D Inflation: +76.04% |
| CFX | Conflux | 30D Inflation: +0.07% | 90D Inflation: +0.57% |
| RUSD | Royal Dollar | 30D Inflation: — | 90D Inflation: — |
| OP | Optimism | 30D Inflation: +0.02% | 90D Inflation: +6.43% |
| SUN | Sun Token | 30D Inflation: -0.01% | 90D Inflation: -0.08% |
| KAIA | Kaia | 30D Inflation: +1.08% | 90D Inflation: +10.76% |
| MON | Monad | 30D Inflation: +0.00% | 90D Inflation: +0.01% |
| GNO | Gnosis | 30D Inflation: +0.08% | 90D Inflation: +0.01% |
| GRT | The Graph | 30D Inflation: +0.06% | 90D Inflation: +1.31% |
| KITE | Kite | 30D Inflation: +0.06% | 90D Inflation: +0.08% |
| BONK | Bonk | 30D Inflation: -0.20% | 90D Inflation: -0.12% |
| JTO | Jito | 30D Inflation: +2.11% | 90D Inflation: +6.66% |
| OHM | Olympus | 30D Inflation: +0.07% | 90D Inflation: -0.10% |
| CARDS | Collector Crypt | 30D Inflation: — | 90D Inflation: — |
| BP | Backpack | 30D Inflation: — | 90D Inflation: +0.00% |
| DCR | Decred | 30D Inflation: +0.20% | 90D Inflation: +0.79% |
| SYRUP | Maple Finance | 30D Inflation: -0.14% | 90D Inflation: +0.10% |
| LUNC | Terra Luna Classic | 30D Inflation: -0.01% | 90D Inflation: -0.18% |
| AR | Arweave | 30D Inflation: -0.08% | 90D Inflation: -0.06% |
| ENS | Ethereum Name Service | 30D Inflation: +0.22% | 90D Inflation: +3.37% |
| EIGEN | EigenCloud (prev. EigenLayer) | 30D Inflation: +5.25% | 90D Inflation: +31.06% |
| FLOKI | FLOKI | 30D Inflation: -0.04% | 90D Inflation: -0.05% |
| APEPE | Ape and Pepe | 30D Inflation: +0.16% | 90D Inflation: -0.02% |
| JASMY | JasmyCoin | 30D Inflation: +0.08% | 90D Inflation: +0.06% |
| COMP | Compound | 30D Inflation: +0.06% | 90D Inflation: +3.43% |
| IOTA | IOTA | 30D Inflation: +1.42% | 90D Inflation: +3.54% |
| SHFL | Shuffle | 30D Inflation: +2.79% | 90D Inflation: +15.42% |
| S | Sonic | 30D Inflation: -0.17% | 90D Inflation: +2.49% |
| BAT | Basic Attention | 30D Inflation: +0.22% | 90D Inflation: +0.15% |
| ZBCN | Zebec Network | 30D Inflation: -0.06% | 90D Inflation: +2.07% |
| PONS | Pons | 30D Inflation: -4.99% | 90D Inflation: — |
| NFT | AINFT | 30D Inflation: -0.03% | 90D Inflation: -0.02% |
| MET | Meteora | 30D Inflation: +1.41% | 90D Inflation: +4.01% |
| RUNE | THORChain | 30D Inflation: -0.26% | 90D Inflation: -2.88% |
| AKT | Akash Network | 30D Inflation: +0.33% | 90D Inflation: +2.16% |
| THETA | Theta Network | 30D Inflation: -0.00% | 90D Inflation: +0.02% |
| WIF | dogwifhat | 30D Inflation: -0.03% | 90D Inflation: +0.01% |
| AXS | Axie Infinity | 30D Inflation: +0.06% | 90D Inflation: +0.37% |
| VCNT | ViciCoin | 30D Inflation: — | 90D Inflation: — |
| TWT | Trust Wallet | 30D Inflation: +0.01% | 90D Inflation: +0.01% |
| KOGE | KOGE | 30D Inflation: +0.00% | 90D Inflation: +0.00% |
| KMNO | Kamino | 30D Inflation: +4.10% | 90D Inflation: +13.41% |
| USELESS | Useless Coin | 30D Inflation: -0.10% | 90D Inflation: -0.01% |
| SKR | Seeker | 30D Inflation: +2.40% | 90D Inflation: +7.56% |
| GRX | GRX Chain | 30D Inflation: -0.02% | 90D Inflation: -0.02% |
| CVX | Convex Finance | 30D Inflation: +0.07% | 90D Inflation: +1.55% |
| ZAMA | Zama | 30D Inflation: +1.72% | 90D Inflation: +15.31% |
| 2Z | DoubleZero | 30D Inflation: +48.89% | 90D Inflation: +49.00% |
| W | Wormhole | 30D Inflation: +2.32% | 90D Inflation: +7.16% |
| MANA | Decentraland | 30D Inflation: -0.00% | 90D Inflation: -0.01% |
| SAND | The Sandbox | 30D Inflation: +0.04% | 90D Inflation: +10.16% |
| RAIL | Railgun | 30D Inflation: -0.22% | 90D Inflation: +4.19% |
| NEO | NEO | 30D Inflation: +0.25% | 90D Inflation: -0.26% |
| FLUID | Fluid | 30D Inflation: +0.38% | 90D Inflation: +6.48% |
| XCN | Onyxcoin | 30D Inflation: +0.35% | 90D Inflation: +1.83% |
| TRAC | OriginTrail | 30D Inflation: +0.01% | 90D Inflation: -0.04% |
| TEL | Telcoin | 30D Inflation: — | 90D Inflation: — |
| ZK | ZKsync | 30D Inflation: +4.26% | 90D Inflation: +8.36% |
| NPC | Non-Playable Coin | 30D Inflation: +0.00% | 90D Inflation: -0.00% |
| MX | MX | 30D Inflation: -0.02% | 90D Inflation: +0.33% |
| IMX | Immutable | 30D Inflation: +2.76% | 90D Inflation: +7.25% |
| BORG | SwissBorg | 30D Inflation: +0.01% | 90D Inflation: +0.03% |
| A | Vaulta | 30D Inflation: +0.37% | 90D Inflation: +1.18% |
| FARTCOIN | Fartcoin | 30D Inflation: -0.08% | 90D Inflation: -0.07% |
| CHZ | Chiliz | 30D Inflation: +0.37% | 90D Inflation: +0.94% |
| VSN | Vision | 30D Inflation: +0.90% | 90D Inflation: +1.27% |
| APYUSD | apyUSD | 30D Inflation: -11.65% | 90D Inflation: -5.83% |
| PC0000033 | Tradable APAC Diversified Finance Provider SSTN | 30D Inflation: +0.00% | 90D Inflation: +0.00% |
| BTSE | BTSE Token | 30D Inflation: +0.00% | 90D Inflation: -0.00% |
| APE | ApeCoin | 30D Inflation: +0.02% | 90D Inflation: +0.02% |
| COCO | coco | 30D Inflation: +0.46% | 90D Inflation: +0.04% |
| SENT | Sentient | 30D Inflation: -0.05% | 90D Inflation: -0.09% |
| RSR | Reserve Rights | 30D Inflation: +0.13% | 90D Inflation: +0.12% |
| MWC | MimbleWimbleCoin | 30D Inflation: — | 90D Inflation: — |
| SN51 | lium | 30D Inflation: +4.51% | 90D Inflation: +15.44% |
| AIOZ | AIOZ Network | 30D Inflation: +0.48% | 90D Inflation: +1.44% |
| GOMINING | GoMining Token | 30D Inflation: — | 90D Inflation: -0.26% |
| SNX | Synthetix | 30D Inflation: -0.05% | 90D Inflation: -0.02% |
| Q | Quack AI | 30D Inflation: +5.85% | 90D Inflation: +15.65% |
| B | BUILDon | 30D Inflation: -0.05% | 90D Inflation: -0.03% |
| XEC | eCash | 30D Inflation: -0.06% | 90D Inflation: +0.05% |
| PLUME | Plume | 30D Inflation: +3.23% | 90D Inflation: +10.58% |
| SUPER | SuperVerse | 30D Inflation: +1.56% | 90D Inflation: +1.60% |
| CAP | Cap | 30D Inflation: -0.01% | 90D Inflation: -0.02% |
| DGAI | DGrid AI | 30D Inflation: +0.02% | 90D Inflation: — |
| SFP | SafePal | 30D Inflation: +0.01% | 90D Inflation: -0.01% |
| ORCA | Orca | 30D Inflation: -0.42% | 90D Inflation: -0.05% |
| BR | Bedrock | 30D Inflation: — | 90D Inflation: +1.68% |
| 1INCH | 1INCH | 30D Inflation: +0.04% | 90D Inflation: +0.03% |
| BEAM | Beam | 30D Inflation: -0.03% | 90D Inflation: -0.01% |
| ULTIMA | Ultima | 30D Inflation: -0.02% | 90D Inflation: -0.00% |
| GLM | Golem | 30D Inflation: +0.01% | 90D Inflation: +0.02% |
| ATH | Aethir | 30D Inflation: -0.02% | 90D Inflation: +0.02% |
| META | MetaDAO | 30D Inflation: +0.03% | 90D Inflation: -0.03% |
| AWE | AWE Network | 30D Inflation: +0.01% | 90D Inflation: +0.09% |
| SHX | Stronghold | 30D Inflation: — | 90D Inflation: +2.42% |
| H | Humanity | 30D Inflation: +6.55% | 90D Inflation: +6.39% |
| GEOD | Geodnet | 30D Inflation: -0.00% | 90D Inflation: +2.33% |
| CHIP | USD.AI | 30D Inflation: -0.06% | 90D Inflation: -0.17% |
| EDGE | edgeX | 30D Inflation: -0.05% | 90D Inflation: -0.03% |
| SN64 | Chutes | 30D Inflation: +3.84% | 90D Inflation: +13.22% |
| PWT | Permacast | 30D Inflation: +0.09% | 90D Inflation: — |
| STONK | STONK | 30D Inflation: -6.95% | 90D Inflation: — |
| OZO | Ozone Chain | 30D Inflation: -0.10% | 90D Inflation: -0.10% |
| DBR | deBridge | 30D Inflation: +0.00% | 90D Inflation: +11.33% |
| EGLD | MultiversX | 30D Inflation: +0.67% | 90D Inflation: +1.77% |
| GALA | GALA | 30D Inflation: +1.21% | 90D Inflation: +3.62% |
| BC | BCGame Coin | 30D Inflation: +0.01% | 90D Inflation: -67.85% |
| CASHCAT | Cash Cat | 30D Inflation: -0.02% | 90D Inflation: +1.30% |
| ZEN | Horizen | 30D Inflation: +0.38% | 90D Inflation: +1.09% |
| NOPAL | Nest BlackOpal LiquidStone II Vault | 30D Inflation: +21.66% | 90D Inflation: +255.10% |
| DYDX | dYdX | 30D Inflation: -0.09% | 90D Inflation: -0.35% |
| MGLO | Midas Fasanara Global Open | 30D Inflation: +93.93% | 90D Inflation: — |
| RLB | Rollbit Coin | 30D Inflation: -1.10% | 90D Inflation: -3.90% |
| PM | PumpMeme | 30D Inflation: — | 90D Inflation: — |
| GENIUS | Genius | 30D Inflation: +0.05% | 90D Inflation: +0.03% |
| FORM | Four | 30D Inflation: -0.04% | 90D Inflation: -0.01% |
| OPEN | OpenLedger | 30D Inflation: +364.09% | 90D Inflation: +363.96% |
| SOSO | SoSoValue | 30D Inflation: +0.01% | 90D Inflation: +0.03% |
| PEAQ | peaq | 30D Inflation: +2.19% | 90D Inflation: +12.05% |
| MINA | Mina Protocol | 30D Inflation: +0.22% | 90D Inflation: +0.26% |
| NXM | Nexus Mutual | 30D Inflation: -1.56% | 90D Inflation: -3.63% |
| CHEEMS | Cheems Token | 30D Inflation: +0.05% | 90D Inflation: +0.02% |
| ZRX | 0x Protocol | 30D Inflation: — | 90D Inflation: +0.00% |
| ONYC | OnRe Tokenized Reinsurance | 30D Inflation: +0.05% | 90D Inflation: -53.56% |
| PC0000015 | Tradable NA Third Party Online Merchant SSTN | 30D Inflation: +0.00% | 90D Inflation: -3.86% |
| QTUM | Qtum | 30D Inflation: -0.06% | 90D Inflation: +0.00% |
| SOON | SOON | 30D Inflation: +0.00% | 90D Inflation: +0.03% |
| ANVL | Anvil | 30D Inflation: — | 90D Inflation: +8.39% |
| AI | Artificial Inu | 30D Inflation: +0.04% | 90D Inflation: — |
| USD3 | 3Jane USD3 | 30D Inflation: +25.06% | 90D Inflation: — |
| KNTQ | Kinetiq | 30D Inflation: — | 90D Inflation: -0.02% |
| AGIX | SingularityNET | 30D Inflation: +443.25% | 90D Inflation: +432.37% |
| ARKM | Arkham | 30D Inflation: +2.58% | 90D Inflation: +8.20% |
| BGBTC | Bitget Wrapped BTC | 30D Inflation: +0.00% | 90D Inflation: +117.65% |
| DOG | Dog (Bitcoin) | 30D Inflation: +0.08% | 90D Inflation: +0.03% |
| KSM | Kusama | 30D Inflation: — | 90D Inflation: — |
| WAL | Walrus | 30D Inflation: +1.99% | 90D Inflation: +6.46% |
| NMR | Numeraire | 30D Inflation: +1.94% | 90D Inflation: +1.97% |
| FUN | FUNToken | 30D Inflation: +0.19% | 90D Inflation: +3.74% |
| HNT | Helium | 30D Inflation: +3.25% | 90D Inflation: +7.39% |
| ACRED | Apollo Diversified Credit Securitize Fund | 30D Inflation: -0.00% | 90D Inflation: -17.62% |
| QRL | Quantum Resistant Ledger | 30D Inflation: +0.40% | 90D Inflation: +0.40% |
| MARSCOIN | MarsCoin | 30D Inflation: -0.08% | 90D Inflation: — |
| WEMIX | WEMIX | 30D Inflation: +0.63% | 90D Inflation: +0.32% |
| PROM | Prom | 30D Inflation: — | 90D Inflation: -0.13% |
| MAG7.SSI | MAG7.ssi | 30D Inflation: -0.36% | 90D Inflation: -0.34% |
| SAFE | Safe | 30D Inflation: +1.08% | 90D Inflation: +3.36% |
| MELANIA | Melania Meme | 30D Inflation: +0.08% | 90D Inflation: +4.93% |
| ORDI | ORDI | 30D Inflation: -0.05% | 90D Inflation: -0.14% |
| UAI | UnifAI Network | 30D Inflation: -0.17% | 90D Inflation: -0.18% |
| BABYCLAW | Baby Claw | 30D Inflation: +0.00% | 90D Inflation: — |
| GAS | Gas | 30D Inflation: -0.57% | 90D Inflation: -0.25% |
| SN4 | Targon | 30D Inflation: +4.02% | 90D Inflation: +14.17% |
| USDX | USDX | 30D Inflation: — | 90D Inflation: — |
| GMX | GMX | 30D Inflation: +0.15% | 90D Inflation: +0.39% |
| PROS | Pharos | 30D Inflation: +0.01% | 90D Inflation: -0.03% |
| QUBIC | Qubic | 30D Inflation: +0.81% | 90D Inflation: +2.39% |
| LPT | Livepeer | 30D Inflation: +0.05% | 90D Inflation: -0.02% |
| YFI | yearn.finance | 30D Inflation: +0.01% | 90D Inflation: +0.75% |
| RLC | iExec RLC | 30D Inflation: — | 90D Inflation: +20.36% |
| COW | CoW Protocol | 30D Inflation: +0.08% | 90D Inflation: -0.60% |
| VELO | Velo | 30D Inflation: -0.04% | 90D Inflation: +0.03% |
| RED | RedStone | 30D Inflation: +6.26% | 90D Inflation: +21.08% |
| CKB | Nervos Network | 30D Inflation: +0.32% | 90D Inflation: +1.12% |
| ZANO | Zano | 30D Inflation: +0.07% | 90D Inflation: +0.59% |
| YZY | YZY | 30D Inflation: +0.00% | 90D Inflation: +129.97% |
| ZIG | ZIG Finance | 30D Inflation: — | 90D Inflation: -0.12% |
| FXSAVE | f(x) USD Saving | 30D Inflation: — | 90D Inflation: +64.30% |
| ESP | Espresso | 30D Inflation: — | 90D Inflation: +15.07% |
| RIF | Rootstock Infrastructure Framework | 30D Inflation: -0.09% | 90D Inflation: +0.00% |
| AUTO | Hastra AUTO | 30D Inflation: +608.62% | 90D Inflation: — |
| UNT | UnityWallet Token | 30D Inflation: +0.47% | 90D Inflation: +0.05% |
| BERA | Berachain | 30D Inflation: — | 90D Inflation: — |
| OMI | ECOMI | 30D Inflation: +0.01% | 90D Inflation: +0.00% |
| TAG | TAGGER | 30D Inflation: +0.61% | 90D Inflation: +0.67% |
| FT | Flying Tulip | 30D Inflation: -7.21% | 90D Inflation: -12.80% |
| IO | io.net | 30D Inflation: +3.99% | 90D Inflation: +13.07% |
| UPUMP | Unit Pump | 30D Inflation: +7.65% | 90D Inflation: -98.95% |
| ADI | ADI | 30D Inflation: +0.01% | 90D Inflation: -92.47% |
| ZETA | ZetaChain | 30D Inflation: +3.01% | 90D Inflation: +9.68% |
| DAI | DAI on PulseChain | 30D Inflation: +0.00% | 90D Inflation: +0.01% |
| WM | WrappedM by M0 | 30D Inflation: -4.03% | 90D Inflation: -9.42% |
| LINEA | Linea | 30D Inflation: -0.09% | 90D Inflation: +1.47% |
| DATA | Data Network | 30D Inflation: +0.14% | 90D Inflation: +0.61% |
| VTHO | VeThor | 30D Inflation: +0.50% | 90D Inflation: +2.23% |
| KAITO | KAITO | 30D Inflation: -0.03% | 90D Inflation: +0.03% |
| 牛来 | 牛来 (Niu Lai) | 30D Inflation: +0.17% | 90D Inflation: — |
| O | o1.exchange | 30D Inflation: -0.04% | 90D Inflation: +0.18% |
| PC0000023 | Tradable NA Neobank SSTL | 30D Inflation: +0.00% | 90D Inflation: +0.00% |
| PURR | Purr | 30D Inflation: +0.10% | 90D Inflation: -0.10% |
| HOT | Holo | 30D Inflation: +0.00% | 90D Inflation: -0.00% |
| MUBARAK | Mubarak | 30D Inflation: — | 90D Inflation: — |
| AXL | Axelar | 30D Inflation: +0.92% | 90D Inflation: +3.43% |
| TFUEL | Theta Fuel | 30D Inflation: +0.44% | 90D Inflation: +1.30% |
| KAVA | Kava | 30D Inflation: — | 90D Inflation: — |
| APES | APES | 30D Inflation: +0.10% | 90D Inflation: -0.00% |
| SPK | Spark | 30D Inflation: +1.41% | 90D Inflation: +8.43% |
| ZIL | Zilliqa | 30D Inflation: -0.03% | 90D Inflation: +0.00% |
| ROSE | Oasis | 30D Inflation: — | 90D Inflation: — |
| FP | Fren Pet | 30D Inflation: -0.31% | 90D Inflation: — |
| BABYDOGE | Baby Doge Coin | 30D Inflation: -0.08% | 90D Inflation: +0.17% |
| RE | RE | 30D Inflation: -0.01% | 90D Inflation: -0.00% |
| PRIZE | Prize Protocol | 30D Inflation: +5.18% | 90D Inflation: +17.25% |
| SUSHI | Sushi | 30D Inflation: -0.02% | 90D Inflation: +5.04% |
| TURBO | Turbo | 30D Inflation: -0.04% | 90D Inflation: -0.04% |
| TEMPLE | TempleDAO | 30D Inflation: +0.02% | 90D Inflation: -0.05% |
| NXPC | Nexpace | 30D Inflation: +2.34% | 90D Inflation: +7.07% |
| BANANAS31 | Banana For Scale | 30D Inflation: +0.13% | 90D Inflation: -0.01% |
| GAL | GAL (migrated to Gravity - G) | 30D Inflation: -0.01% | 90D Inflation: +0.00% |
| ONE | ONEchain | 30D Inflation: +4.88% | 90D Inflation: +16.08% |
| DIEM | Diem | 30D Inflation: -1.97% | 90D Inflation: -2.79% |
| UNP | Unipoly | 30D Inflation: -0.12% | 90D Inflation: -0.11% |
| BOME | BOOK OF MEME | 30D Inflation: +0.14% | 90D Inflation: +0.12% |
| SN53 | EfficientFrontier | 30D Inflation: +4.05% | 90D Inflation: +13.79% |
| NILA | MindWaveDAO | 30D Inflation: -0.01% | 90D Inflation: -0.01% |
| DEXE | DeXe | 30D Inflation: +0.24% | 90D Inflation: -24.55% |
| SNEK | Snek | 30D Inflation: -0.06% | 90D Inflation: -0.05% |
| NOXO | NOXO | 30D Inflation: +0.00% | 90D Inflation: — |
| MF-ONE | Midas mF-ONE | 30D Inflation: -0.09% | 90D Inflation: -12.11% |
| XPR | XPR Network | 30D Inflation: -0.06% | 90D Inflation: +0.15% |
| MERL | Merlin Chain | 30D Inflation: +51.02% | 90D Inflation: +59.81% |
| ELG | Escoin | 30D Inflation: +0.00% | 90D Inflation: +21.00% |
| DGB | DigiByte | 30D Inflation: +0.16% | 90D Inflation: +0.75% |
| EXOD | EXOD | 30D Inflation: +0.06% | 90D Inflation: +0.08% |
| NOS | Nosana | 30D Inflation: — | 90D Inflation: — |
| ARX | Arcium | 30D Inflation: -0.16% | 90D Inflation: -0.13% |
| ENJ | Enjin Coin | 30D Inflation: +0.43% | 90D Inflation: +1.30% |
| BABY | Babylon | 30D Inflation: +6.41% | 90D Inflation: +22.16% |
| ALT | AltLayer | 30D Inflation: +3.42% | 90D Inflation: +10.86% |
| BIO | Bio Protocol | 30D Inflation: +0.08% | 90D Inflation: +0.04% |
| BAN | Comedian | 30D Inflation: -0.14% | 90D Inflation: -0.12% |
| FLOW | Flow | 30D Inflation: +0.49% | 90D Inflation: +1.37% |
| EDU | Open Campus | 30D Inflation: — | 90D Inflation: +6.57% |
| ALLO | Allora | 30D Inflation: — | 90D Inflation: +6.27% |
